Victoria Park East Golf Club
One of the region’s finest Championship-length golf courses, with a great mix of challenging and not-so-challenging holes. 18 holes, par 71. Add HST to prices.
| Weekday Rates | Price |
|---|---|
| Walking – 18 Holes | 54.00 |
| Walking – 9 Holes | 38.00 |
| Junior – 18 Holes | 38.00 |
| Junior – 9 Holes | 25.00 |
| Weekend & Holiday Rates | Price |
|---|---|
| Walking – 18 Holes | 59.00 |
| Walking – 9 Holes | 38.00 |
| Power Cart Fees | Price |
| Power Cart – 18 Holes | 19.50 |
| Power Cart – 9 Holes | 11.75 |
| Per person, 2 riders per cart |
Victoria Park Valley Golf Club
A 27-hole, executive-length golf course that is great for golfers of all ages and skill levels. This newer course offers a variety of natural beauty! Each 9-hole layout is Par 31. Add HST to prices.
| Weekday Rates | Price |
|---|---|
| Walking – 18 Holes | 39.00 |
| Walking – 9 Holes | 26.50 |
| Junior 18 Holes | 35.10 |
| Junior 9 Holes | 23.85 |
| Weekend & Holiday Rates | Price |
|---|---|
| Walking – 18 Holes | 43.00 |
| Walking – 9 Holes | 29.00 |
| Power Cart Fees | Price |
| Power Cart – 18 Holes | 19.50 |
| Power Cart – 9 Holes | 11.75 |
| Per person, 2 riders per cart |
Both venues provide a clubhouse and patio, where golfers can relax after getting off the course. Whether you’re interested in a casual game with friends, followed by a BBQ meal, or a 18-hole tournament with a fabulous banquet, Victoria Park has an option to suit you.

